Боевой рейтинг кланов за день
2025-04-23


Боевой рейтинг кланов за день

            Клан опыт за день уровень персонажей
1.  OldBaku 1 500 393 10 32
2.  GuardofDarkness 850 692 8 39
3.  BBoys 817 044 5 17
4.  Mercenaries 785 058 7 19
5.  BlackEdition 661 987 5 12
6.  Brigada 189 906 4 5
7.  Legends 125 198 3 3
8.  DWH 72 957 3 7
9.  Immortals 71 784 6 4
10.  Izbrannie 35 077 4 4
11.  AssasinsCreed 32 265 6 3
12.  Tampliers 28 470 4 17
13.  DarkClanR 27 936 4 12
14.  JudgesOfDarkness 1 332 7 8
15.  Stark 999 1 1
16.  MIB 0 2 0
17.  Rise 0 3 10
18.  TeutonicOrder 0 0 5
19.  RedinarD 0 2 1
20.  FallenAngels 0 7 0
21.  DarkCurators 0 3 1
22.  SteelEagles 0 1 2
23.  Warsong 0 0 3
24.  FreeDealers 0 1 5
25.  coma 0 2 1
26.  dogistail 0 0 1
27.  Tremere 0 4 1
28.  BORW 0 1 1
29.  HaCKeR 0 0 1
30.  Troy 0 0 1
31.  Stalkers 0 3 0
32.  PoW 0 0 0
33.  NewBOLD 0 0 3
34.  Energy 0 0 1
35.  Volnye 0 1 0
36.  Voodoo 0 0 2
37.  TheSyndicate 0 0 1
38.  Aggressors 0 4 0
39.  Cossacks 0 3 3
40.  SuicideSquad 0 2 3
41.  WildHearts 0 1 0
42.  ATON 0 1 0
43.  XEmpire 0 4 1
44.  Pika 0 2 2
45.  OldFriends 0 1 1
46.  Azerbaycan 0 1 1


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved