|
|||||||
№ | Клан | опыт за день | уровень | персонажей | |||
Mercenaries | 9 050 | 5 | 5 | ||||
Brigada | 0 | 4 | 5 | ||||
MIB | 0 | 2 | 0 | ||||
Rise | 0 | 3 | 10 | ||||
TeutonicOrder | 0 | 0 | 5 | ||||
DWH | 0 | 3 | 8 | ||||
OldBaku | 0 | 8 | 27 | ||||
RedinarD | 0 | 2 | 10 | ||||
FallenAngels | 0 | 7 | 6 | ||||
DarkCurators | 0 | 3 | 2 | ||||
SteelEagles | 0 | 1 | 2 | ||||
Warsong | 0 | 0 | 4 | ||||
FreeDealers | 0 | 1 | 5 | ||||
coma | 0 | 2 | 5 | ||||
dogistail | 0 | 0 | 1 | ||||
Tremere | 0 | 4 | 3 | ||||
AssasinsCreed | 0 | 5 | 11 | ||||
BORW | 0 | 1 | 1 | ||||
Legends | 0 | 2 | 3 | ||||
HaCKeR | 0 | 0 | 1 | ||||
Immortals | 0 | 5 | 5 | ||||
Troy | 0 | 0 | 1 | ||||
Stalkers | 0 | 3 | 18 | ||||
PoW | 0 | 0 | 1 | ||||
DarkClanR | 0 | 3 | 14 | ||||
JudgesOfDarkness | 0 | 7 | 11 | ||||
NewBOLD | 0 | 0 | 3 | ||||
Energy | 0 | 0 | 1 | ||||
Volnye | 0 | 1 | 1 | ||||
Voodoo | 0 | 0 | 2 | ||||
BBoys | 0 | 2 | 1 | ||||
TheSyndicate | 0 | 0 | 1 | ||||
Aggressors | 0 | 1 | 1 | ||||
Cossacks | 0 | 3 | 4 | ||||
BlackEdition | 0 | 2 | 3 | ||||
SuicideSquad | 0 | 2 | 12 | ||||
WildHearts | 0 | 1 | 6 | ||||
Tampliers | 0 | 4 | 19 | ||||
ATON | 0 | 1 | 5 | ||||
XEmpire | 0 | 4 | 1 | ||||
Pika | 0 | 1 | 3 | ||||
|
All rights reserved |