|
|||||||
№ | Клан | опыт | уровень | персонажей | |||
OldBaku | 64 497 283 | 8 | 27 | ||||
FallenAngels | 49 137 131 | 7 | 6 | ||||
JudgesOfDarkness | 29 253 053 | 5 | 15 | ||||
Immortals | 28 232 283 | 5 | 5 | ||||
Mercenaries | 24 208 070 | 5 | 5 | ||||
Tampliers | 19 979 582 | 4 | 19 | ||||
AssasinsCreed | 19 570 968 | 4 | 8 | ||||
Tremere | 14 669 929 | 4 | 3 | ||||
Brigada | 12 553 407 | 4 | 5 | ||||
Rise | 7 386 257 | 3 | 10 | ||||
DWH | 7 257 850 | 3 | 8 | ||||
Cossacks | 6 850 807 | 3 | 4 | ||||
DarkCurators | 6 482 412 | 3 | 1 | ||||
DarkClanR | 5 954 477 | 3 | 13 | ||||
Bundeswehr | 5 256 406 | 2 | 0 | ||||
Legends | 4 492 559 | 2 | 3 | ||||
BlackEdition | 4 103 833 | 2 | 10 | ||||
RedinarD | 3 371 732 | 2 | 10 | ||||
MIB | 3 214 376 | 2 | 1 | ||||
SuicideSquad | 2 960 423 | 2 | 12 | ||||
coma | 2 684 041 | 2 | 5 | ||||
BBoys | 2 243 060 | 2 | 1 | ||||
BORW | 1 649 957 | 1 | 1 | ||||
ATON | 1 559 806 | 1 | 6 | ||||
Stalkers | 1 235 534 | 1 | 7 | ||||
Volnye | 1 201 961 | 1 | 3 | ||||
FreeDealers | 836 015 | 1 | 7 | ||||
izbrannie | 680 175 | 1 | 0 | ||||
SteelEagles | 587 240 | 1 | 2 | ||||
TeutonicOrder | 432 296 | 0 | 5 | ||||
Aggressors | 391 337 | 0 | 3 | ||||
NewBOLD | 299 902 | 0 | 3 | ||||
WildHearts | 289 091 | 0 | 6 | ||||
Troy | 257 342 | 0 | 1 | ||||
Warsong | 131 643 | 0 | 4 | ||||
Voodoo | 79 340 | 0 | 2 | ||||
PoW | 39 471 | 0 | 1 | ||||
Energy | 17 221 | 0 | 1 | ||||
TheSyndicate | 3 451 | 0 | 1 | ||||
dogistail | 1 896 | 0 | 1 | ||||
HaCKeR | 1 667 | 0 | 1 | ||||
|
All rights reserved |