Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  OldBaku 89 000 871 9 34
2.  FallenAngels 51 277 140 7 0
3.  JudgesOfDarkness 49 642 051 7 8
4.  Immortals 34 833 827 6 5
5.  AssasinsCreed 34 712 904 6 13
6.  Mercenaries 34 262 320 6 16
7.  Tampliers 20 364 922 4 18
8.  Tremere 15 343 775 4 1
9.  Izbrannie 15 224 084 4 2
10.  Brigada 14 763 561 4 5
11.  BlackEdition 13 704 842 4 18
12.  XEmpire 13 297 271 4 1
13.  Aggressors 12 292 179 4 0
14.  BBoys 11 623 509 4 20
15.  DarkClanR 11 415 490 4 12
16.  DWH 8 947 689 3 9
17.  Stalkers 8 890 767 3 0
18.  Cossacks 7 753 271 3 3
19.  DarkCurators 7 532 473 3 2
20.  Rise 7 386 309 3 10
21.  Legends 6 127 560 3 3
22.  SuicideSquad 5 317 073 2 4
23.  MIB 5 039 754 2 0
24.  RedinarD 3 815 774 2 9
25.  Pika 3 403 016 2 3
26.  coma 3 120 163 2 3
27.  ATON 1 879 149 1 0
28.  Volnye 1 805 345 1 0
29.  BORW 1 649 957 1 1
30.  WildHearts 1 311 429 1 0
31.  OldFriends 1 102 356 1 1
32.  FreeDealers 1 022 837 1 5
33.  SteelEagles 655 984 1 2
34.  Stark 628 255 1 1
35.  Azerbaycan 550 127 1 1
36.  Troy 462 118 0 1
37.  TeutonicOrder 432 376 0 5
38.  NewBOLD 299 902 0 3
39.  Warsong 131 643 0 3
40.  Voodoo 79 340 0 2
41.  PoW 39 471 0 0
42.  Energy 17 221 0 1
43.  TheSyndicate 3 451 0 1
44.  dogistail 1 896 0 1
45.  HaCKeR 1 667 0 1


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved