Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  OldBaku 70 791 828 8 27
2.  FallenAngels 49 628 461 7 7
3.  JudgesOfDarkness 47 173 113 7 10
4.  Immortals 29 447 529 5 3
5.  AssasinsCreed 28 743 562 5 7
6.  Mercenaries 27 934 678 5 5
7.  Tampliers 19 995 270 4 19
8.  Tremere 15 273 314 4 3
9.  Brigada 13 629 593 4 1
10.  XEmpire 13 297 271 4 1
11.  BlackEdition 10 955 896 4 11
12.  DarkClanR 8 641 723 3 14
13.  Stalkers 8 190 701 3 6
14.  Rise 7 386 309 3 10
15.  DWH 7 359 133 3 8
16.  DarkCurators 7 197 820 3 2
17.  Cossacks 7 001 220 3 4
18.  Legends 4 705 691 2 3
19.  SuicideSquad 4 633 860 2 8
20.  RedinarD 3 402 677 2 9
21.  MIB 3 227 175 2 1
22.  coma 2 877 688 2 5
23.  BBoys 2 276 529 2 1
24.  Pika 1 827 856 1 2
25.  Volnye 1 734 777 1 1
26.  BORW 1 649 957 1 1
27.  ATON 1 611 789 1 4
28.  WildHearts 1 311 429 1 4
29.  Aggressors 1 051 334 1 1
30.  FreeDealers 1 022 837 1 5
31.  SteelEagles 601 608 1 2
32.  OldFriends 594 709 1 3
33.  TeutonicOrder 432 296 0 5
34.  Troy 428 785 0 1
35.  NewBOLD 299 902 0 3
36.  Warsong 131 643 0 4
37.  Voodoo 79 340 0 2
38.  PoW 39 471 0 1
39.  Energy 17 221 0 1
40.  TheSyndicate 3 451 0 1
41.  dogistail 1 896 0 1
42.  HaCKeR 1 667 0 1


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved