Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  OldBaku 64 497 283 8 27
2.  FallenAngels 49 137 131 7 6
3.  JudgesOfDarkness 29 253 053 5 15
4.  Immortals 28 232 283 5 5
5.  Mercenaries 24 208 070 5 5
6.  Tampliers 19 979 582 4 19
7.  AssasinsCreed 19 570 968 4 8
8.  Tremere 14 669 929 4 3
9.  Brigada 12 553 407 4 5
10.  Rise 7 386 257 3 10
11.  DWH 7 257 850 3 8
12.  Cossacks 6 850 807 3 4
13.  DarkCurators 6 482 412 3 1
14.  DarkClanR 5 954 477 3 13
15.  Bundeswehr 5 256 406 2 0
16.  Legends 4 492 559 2 3
17.  BlackEdition 4 103 833 2 10
18.  RedinarD 3 371 732 2 10
19.  MIB 3 214 376 2 1
20.  SuicideSquad 2 960 423 2 12
21.  coma 2 684 041 2 5
22.  BBoys 2 243 060 2 1
23.  BORW 1 649 957 1 1
24.  ATON 1 559 806 1 6
25.  Stalkers 1 235 534 1 7
26.  Volnye 1 201 961 1 3
27.  FreeDealers 836 015 1 7
28.  izbrannie 680 175 1 0
29.  SteelEagles 587 240 1 2
30.  TeutonicOrder 432 296 0 5
31.  Aggressors 391 337 0 3
32.  NewBOLD 299 902 0 3
33.  WildHearts 289 091 0 6
34.  Troy 257 342 0 1
35.  Warsong 131 643 0 4
36.  Voodoo 79 340 0 2
37.  PoW 39 471 0 1
38.  Energy 17 221 0 1
39.  TheSyndicate 3 451 0 1
40.  dogistail 1 896 0 1
41.  HaCKeR 1 667 0 1


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved